As 100 músicas mais ouvidas no Spotify em todos os tempos - Só velharia

Montamos um ranking pra você, considerando o total de streamings na plataforma Spotify, desde o seu início até 15/08/2024, levando em consideração só as músicas que fizeram sucesso ou foram lançadas de 1999 para trás. A lista está disponível no Spotify para você ouvir em sequência ou de forma aleatória. A situação, na presente data foi a seguinte:

# | Artista e Música | Streams | 

1 | Queen - Bohemian Rhapsody | 2547980601 | 

2 | The Police - Every Breath You Take | 2142097110 | 

3 | Oasis - Wonderwall | 2048354771 | 

4 | Queen - Don't Stop Me Now | 2044168744 | 

5 | Journey - Don't Stop Believin' (2022 Remaster) | 2017005952 | 

6 | a-ha - Take on Me | 1998910761 | 

7 | Guns N' Roses - Sweet Child O' Mine | 1949008478 | 

8 | Queen - Another One Bites The Dust | 1926099780 | 

9 | TOTO - Africa | 1837201865 | 

10 | Michael Jackson - Billie Jean | 1830155480 | 

11 | Mariah Carey - All I Want for Christmas Is You | 1815367133 | 

12 | The Goo Goo Dolls - Iris | 1801013072 | 

13 | Coolio - Gangsta's Paradise | 1760157218 | 

14 | Tears For Fears - Everybody Wants To Rule The World | 1738202124 | 

15 | Fleetwood Mac - Dreams | 1736918702 | 

16 | Radiohead - Creep | 1735484348 | 

17 | Creedence Clearwater Revival - Have You Ever Seen The Rain | 1681275536 | 

18 | Earth, Wind & Fire - September | 1676672321 | 

19 | AC/DC - Highway to Hell | 1666031522 | 

20 | Queen - Under Pressure | 1665234984 | 

21 | Bon Jovi - Livin' On A Prayer | 1656503478 | 

22 | Eagles - Hotel California | 1656308428 | 

23 | AC/DC - Back In Black | 1606919829 | 

24 | AC/DC - Thunderstruck | 1569294364 | 

25 | Wham! - Last Christmas | 1512456059 | 

26 | Red Hot Chili Peppers - Californication | 1464518522 | 

27 | Metallica - Enter Sandman (Remastered) | 1448284799 | 

28 | Red Hot Chili Peppers - Under the Bridge | 1441406274 | 

29 | Creedence Clearwater Revival - Fortunate Son | 1436405364 | 

30 | Eurythmics - Sweet Dreams (Are Made of This) | 1430665511 | 

31 | R.E.M. - Losing My Religion | 1406943627 | 

32 | Marvin Gaye - Ain't No Mountain High Enough | 1401724348 | 

33 | ABBA - Dancing Queen | 1380581241 | 

34 | The Beatles - Here Comes The Sun | 1377280371 | 

35 | Nirvana - Come As You Are | 1339711413 | 

36 | Queen - We Will Rock You | 1339536106 | 

37 | Lynyrd Skynyrd - Sweet Home Alabama | 1338491015 | 

38 | Survivor - Eye of the Tiger | 1331172989 | 

39 | Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) | 1263563668 | 

40 | Bryan Adams - Summer Of '69 | 1254072808 | 

41 | The Cranberries - Zombie | 1253706184 | 

42 | The Rolling Stones - Paint It, Black | 1253631271 | 

43 | Kate Bush - Running Up That Hill (A Deal With God) | 1252117931 | 

44 | Dire Straits - Sultans Of Swing | 1239322460 | 

45 | Foo Fighters - Everlong | 1230004417 | 

46 | AC/DC - You Shook Me All Night Long | 1226611142 | 

47 | Guns N' Roses - Welcome To The Jungle | 1222993284 | 

48 | Cyndi Lauper - Girls Just Want to Have Fun | 1222081591 | 

49 | Metallica - Nothing Else Matters (Remastered) | 1200224749 | 

50 | The Notorious B.I.G. - Hypnotize | 1179539316 | 

51 | Aerosmith - Dream On | 1176109498 | 

52 | Michael Jackson - Beat It | 1171343198 | 

53 | Ice Cube - It Was A Good Day | 1169177570 | 

54 | blink-182 - All The Small Things | 1162771930 | 

55 | Bon Jovi - You Give Love A Bad Name | 1154744572 | 

56 | Fleetwood Mac - The Chain | 1151786788 | 

57 | Ben E. King - Stand By Me | 1143061376 | 

58 | Elton John - I'm Still Standing | 1141278309 | 

59 | Elton John - Rocket Man (I Think It's Going To Be A Long, Long Time) | 1140487756 | 

60 | Van Morrison - Brown Eyed Girl | 1134229934 | 

61 | Black Sabbath - Paranoid | 1130462117 | 

62 | TLC - No Scrubs | 1121894330 | 

63 | Green Day - Basket Case | 1112109828 | 

64 | Guns N' Roses - Paradise City | 1105260957 | 

65 | The Clash - Should I Stay or Should I Go | 1097730790 | 

66 | The Verve - Bitter Sweet Symphony | 1087343079 | 

67 | George Michael - Careless Whisper | 1077230804 | 

68 | U2 - With Or Without You | 1074475849 | 

69 | Daryl Hall & John Oates - You Make My Dreams (Come True) | 1071656351 | 

70 | Bee Gees - Stayin' Alive | 1056205155 | 

71 | The Notorious B.I.G. - Big Poppa | 1055862552 | 

72 | Shaggy - It Wasn't Me | 1043782707 | 

73 | Red Hot Chili Peppers - Otherside | 1041557643 | 

74 | Aerosmith - I Don't Want To Miss A Thing | 1040258187 | 

75 | Bob Marley & The Wailers - Three Little Birds | 1033218034 | 

76 | KISS - I Was Made For Lovin' You | 1025956462 | 

77 | Fleetwood Mac - Go Your Own Way | 1017715192 | 

78 | Brenda Lee - Rockin' Around The Christmas Tree | 1013711075 | 

79 | Led Zeppelin - Stairway to Heaven | 1001350322 | 

80 | The Animals - House of the Rising Sun | 995970646 | 

81 | The Temptations - My Girl | 990254868 | 

82 | Bill Withers - Ain't No Sunshine | 989849330 | 

83 | Electric Light Orchestra - Mr. Blue Sky | 988520272 | 

84 | Wham! - Wake Me Up Before You Go-Go | 983759146 | 

85 | Bob Marley & The Wailers - Could You Be Loved | 975181857 | 

86 | Billy Joel - Uptown Girl | 972842912 | 

87 | Red Hot Chili Peppers - Scar Tissue | 971449536 | 

88 | Bobby Helms - Jingle Bell Rock | 966376592 | 

89 | Guns N' Roses - November Rain | 964251091 | 

90 | 4 Non Blondes - What's Up? | 961609235 | 

91 | Fleetwood Mac - Everywhere | 954118635 | 

92 | The Outfield - Your Love | 949573328 | 

93 | The Jackson 5 - I Want You Back | 940563595 | 

94 | The Offspring - The Kids Aren't Alright | 938908183 | 

95 | Simple Minds - Don't You (Forget About Me) | 937206124 | 

96 | Rage Against The Machine - Killing In The Name | 934301507 | 

97 | Tracy Chapman - Fast Car | 930603624 | 

98 | Queen - Crazy Little Thing Called Love | 928074546 | 

99 | Elvis Presley - Can't Help Falling in Love | 925546599 | 

100 | Blur - Song 2 | 925080890 | 

Veja o vídeo da primeira colocada:

Próximo Post Postagem anterior