# | Single e Intérprete | SP | ES | DIF. + |
1 | Summer - Calvin Harris | 134590 | 155259 | 20669 |
2 | Dark Horse - Katy Perry | 109929 | 129140 | 19211 |
3 | Pompeii - Bastille | 96689 | 112251 | 15562 |
4 | Timber - Pitbull fea Ke$ha | 95826 | 109647 | 13821 |
5 | Problem - Ariana Grande | 99565 | 107810 | 8245 |
6 | Wiggle (fea Snoop Dogg) - Jason Derulo | 101638 | 107588 | 5950 |
7 | Rather Be (fea Jess Glynne) - Clean Bandit | 96437 | 107189 | 10752 |
8 | Counting Stars - OneRepublic | 96920 | 107023 | 10103 |
9 | Burn - Ellie Goulding | 90312 | 106346 | 16034 |
10 | A Sky Full Of Stars - Coldplay | 87719 | 97615 | 9896 |
11 | Royals - Lorde | 80685 | 94986 | 14301 |
12 | Hey Brother - Avicii | 81499 | 93876 | 12377 |
13 | Magic - Coldplay | 80151 | 89442 | 9291 |
14 | Wake Me Up -Avicii | 75913 | 87397 | 11484 |
15 | Red Lights - Tiësto | 66882 | 85679 | 18797 |
16 | Fancy - Iggy Azalea fea Charli XCX | 77310 | 84576 | 7266 |
17 | Bad (fea Vassy) - Radio Edit - David Guetta & Showtek | 80405 | 84434 | 4029 |
18 | Rude - Magic! | 66361 | 82969 | 16608 |
19 | Under Control - Calvin Harris | 69867 | 82843 | 12976 |
20 | Safe And Sound - Capital Cities | 72672 | 82473 | 9801 |
Playlists,Top 50 Spotify Brasil