Top 100 Itunes: as músicas mais vendidas, em 13/06/2014.

# Pos+ Artista e música (Single ou faixa) Dias Pico/Dias
1 1 Pitbull - We Are One 67 1(1)
2 -1 Pharrell Williams - Happy 204 1(133)
3 = Calvin Harris - Summer 92 2
4 86 Ed Sheeran - Don't 2 4
5 = Coldplay - A Sky Full of Stars 43 1(9)
6 -2 John Legend - All of Me 247 3
7 -1 Jason Derülo - Wiggle 44 6
8 -1 Michael Jackson & Justin Timberlake - Love Never Felt S... 43 3
9 1 Ed Sheeran - Sing 67 6
10 2 Shakira - La La La 24 10
11 -3 Ariana Grande - Problem 47 2
12 -1 Mr. Probz - Waves 126 7
13 -4 Lana Del Rey - Brooklyn Baby 6 2
14 = Clean Bandit - Rather Be 142 3
15 2 Katy Perry - Dark Horse 270 2
16 -1 Nico & Vinz - Am I Wrong 95 14
17 -1 Kiesza - Hideaway 61 14
18 -5 LINKIN PARK - Final Masquerade 5 3
19 1 Sia - Chandelier 82 11
20 -1 David Guetta & Showtek - Bad 68 10
21 -3 Coldplay - Magic 103 2
22 = Iggy Azalea - Fancy 70 17
23 1 Lana Del Rey - West Coast 56 3
24 -3 Sam Smith - Stay With Me 44 13
25 -2 DJ Snake & Lil Jon - Turn Down For What 100 16
26 -1 Milky Chance - Stolen Dance 215 22
27 2 OneRepublic - Counting Stars 379 5
28 -1 Avicii - Addicted To You 163 8
29 2 OneRepublic - Love Runs Out 58 26
30 2 Tiësto - Wasted 22 30
31 -1 Sigma - Nobody to Love 59 27
32 -6 Lana Del Rey - Shades of Cool 19 6
33 5 Passenger - Let Her Go 518 6
34 5 American Authors - Best Day of My Life 136 23
35 6 Duke Dumont - I Got U 93 24
36 12 Pitbull - Timber 249 1(21)
37 -1 Imagine Dragons - Demons 379 11
38 -10 LINKIN PARK - Until It's Gone 30 26
39 6 Idina Menzel - Let It Go 189 17
40 -7 LINKIN PARK - Guilty All the Same 30 14
41 -6 Avicii - Wake Me Up 362 1(17)
42 1 Rita Ora - I Will Never Let You Down 57 36
43 23 Lilly Wood & the Prick & Robin Schulz - Prayer In C 8 43
44 = Enrique Iglesias - Bailando 53 42
45 5 Faul & Wad Ad & Pnau - Changes 193 14
46 7 David Guetta - Shot Me Down 124 4
47 5 Route 94 - My Love 102 26
48 -14 LINKIN PARK - Wastelands 12 8
49 -7 Nicki Minaj - Pills N Potions 23 12
50 -10 PSY - Hangover 5 35
51 -2 Shakira - Dare 82 27
52 -5 Klingande - Jubel 254 23
53 -7 Ed Sheeran - I See Fire 211 10
54 = Katy Perry - Roar 306 1(55)
55 1 Katy Perry - Birthday 52 43
56 -1 Tove Lo - Stay High 52 47
57 -20 LINKIN PARK - Rebellion 10 7
58 -7 Avicii - Hey Brother 274 4
59 1 The Chainsmokers - #Selfie 106 5
60 -3 Justin Timberlake - Not a Bad Thing 92 33
61 -2 Pharrell Williams - Marilyn Monroe 53 43
62 -4 A Great Big World & Christina Aguilera - Say Something 210 9
63 -2 5 Seconds of Summer - She Looks So Perfect 88 4
64 = MAGIC! - Rude 77 64
65 -3 George Ezra - Budapest 113 46
66 1 Robin Thicke - Blurred Lines 443 1(37)
67 6 Lorde - Team 193 17
68 -5 Daft Punk - Get Lucky 421 1(68)
69 17 Demi Lovato - Let It Go 197 22
70 18 Shakira - Waka Waka 755 3
71 216 Ed Sheeran - One 4 71
72 8 John Newman - Love Me Again 333 8
73 -2 Charli XCX - Boom Clap 7 71
74 -9 Martin Garrix - Animals 325 10
75 -1 Jason Mraz - Back To the Earth 5 21
76 -8 Eminem - The Monster 228 1(51)
77 = Vance Joy - Riptide 97 58
78 -2 Aloe Blacc - The Man 130 13
79 -10 One Direction - Story Of My Life 230 1(2)
80 -1 Chris Brown - Loyal 81 42
81 -9 Imagine Dragons - Radioactive 584 12
82 38 Rixton - Me and My Broken Heart 46 50
83 -1 Jason Derülo - Talk Dirty 297 8
84 -9 Bakermat - One Day 34 71
85 -15 Bastille - Pompeii 420 29
86 -8 Lana Del Rey - Summertime Sadness 382 33
87 -4 Jason Derülo - Trumpets 193 32
88 9 5 Seconds of Summer - Don't Stop 8 11
89 -2 Cro - Traum 32 83
90 2 Indila - Dernière danse 124 44
91 -6 PSY - Gangnam Style 639 1(95)
92 -11 Rihanna - Diamonds 625 1(14)
93 16 Ricky Martin - Vida 18 22
94 -3 Tiësto - Red Lights 126 35
95 -2 One Direction - You & I 44 1(1)
96 9 Wisin - Adrenalina 20 88
97 24 Cris Cab - Liar Liar 122 34
98 2 P!nk - Just Give Me a Reason 504 1(23)
99 5 Birdy - Not About Angels 3 97
100 New Prince Kay One & Patrick Miller - United 1 100
Próximo Post Postagem anterior