Top 100 Itunes: as músicas mais vendidas, em 06/06/2014.

# Pos+ Artista e música (Single ou faixa) Dias Pico/Dias
1 = Pharrell Williams - Happy 197 1(127)
2 = Calvin Harris - Summer 85 2
3 = John Legend - All of Me 240 3
4 = Coldplay - A Sky Full of Stars 36 1(9)
5 = Michael Jackson & Justin Timberlake - Love Never Felt S... 36 3
6 = Ariana Grande - Problem 40 2
7 = Jason Derülo - Wiggle 37 7
8 1 Mr. Probz - Waves 119 7
9 2 Ed Sheeran - Sing 60 6
10 = Clean Bandit - Rather Be 135 3
11 2 Pitbull - We Are One 60 4
12 = Coldplay - Magic 96 2
13 1 Katy Perry - Dark Horse 263 2
14 2 Kiesza - Hideaway 54 14
15 = Nico & Vinz - Am I Wrong 88 14
16 2 Sia - Chandelier 75 11
17 -9 LINKIN PARK - Rebellion 3 7
18 -1 David Guetta & Showtek - Bad 61 10
19 1 Iggy Azalea - Fancy 63 17
20 2 Shakira - La La La 17 20
21 5 DJ Snake & Lil Jon - Turn Down For What 93 16
22 -1 Sam Smith - Stay With Me 37 13
23 = Milky Chance - Stolen Dance 208 22
24 -5 Lana Del Rey - Shades of Cool 12 6
25 -1 Avicii - Addicted To You 156 8
26 2 Passenger - Let Her Go 511 6
27 -2 Lana Del Rey - West Coast 49 3
28 -1 Imagine Dragons - Demons 372 11
29 7 OneRepublic - Love Runs Out 51 29
30 3 Sigma - Nobody to Love 52 29
31 4 OneRepublic - Counting Stars 372 5
32 2 Pitbull - Timber 242 1(21)
33 -3 Duke Dumont - I Got U 86 24
34 -5 LINKIN PARK - Wastelands 5 8
35 -4 Avicii - Wake Me Up 355 1(17)
36 -4 American Authors - Best Day of My Life 129 23
37 2 Idina Menzel - Let It Go 182 17
38 -1 Justin Timberlake - Not a Bad Thing 85 33
39 3 Route 94 - My Love 95 26
40 = Faul & Wad Ad & Pnau - Changes 186 14
41 3 David Guetta - Shot Me Down 117 4
42 -4 Lana Del Rey - Ultraviolence 2 38
43 4 Enrique Iglesias - Bailando 46 43
44 -1 Rita Ora - I Will Never Let You Down 50 36
45 -4 Ed Sheeran - I See Fire 204 10
46 5 Katy Perry - Roar 299 1(55)
47 1 Shakira - Dare 75 27
48 2 Klingande - Jubel 247 23
49 16 Tiësto - Wasted 15 49
50 -1 Nicki Minaj - Pills N Potions 16 12
51 -6 The Chainsmokers - #Selfie 99 5
52 1 Pharrell Williams - Marilyn Monroe 46 43
53 -1 Katy Perry - Birthday 45 43
54 New Fifth Harmony - Bo$$ 1 54
55 -9 Avicii - Hey Brother 267 4
56 -1 Tove Lo - Stay High 45 47
57 -3 George Ezra - Budapest 106 46
58 -1 Aloe Blacc - The Man 123 13
59 4 Demi Lovato - Let It Go 190 22
60 4 Eminem - The Monster 221 1(51)
61 -2 Martin Garrix - Animals 318 10
62 -6 Lorde - Team 186 17
63 -5 Daft Punk - Get Lucky 414 1(68)
64 -3 One Direction - Story Of My Life 223 1(2)
65 -5 5 Seconds of Summer - She Looks So Perfect 81 4
66 5 A Great Big World & Christina Aguilera - Say Something 203 9
67 -5 LINKIN PARK - Until It's Gone 23 26
68 2 Bastille - Pompeii 413 29
69 -2 Vance Joy - Riptide 90 58
70 -2 Robin Thicke - Blurred Lines 436 1(37)
71 2 Jason Derülo - Trumpets 186 32
72 4 John Mayer - XO 11 32
73 -4 Imagine Dragons - Radioactive 577 12
74 1 MAGIC! - Rude 70 67
75 -9 LINKIN PARK - Guilty All the Same 23 14
76 -2 Lana Del Rey - Once Upon a Dream 18 43
77 = Chris Brown - Loyal 74 42
78 New Jacob Whitesides - You & I 1 78
79 -7 Jason Derülo - Talk Dirty 290 8
80 -1 Bakermat - One Day 27 71
81 44 Lilly Wood & the Prick & Robin Schulz - Prayer In C 1 81
82 -4 Passenger - Heart's On Fire 9 64
83 -2 The Common Linnets - Calm After the Storm 31 12
84 -4 Lorde - Royals 320 2
85 -2 Indila - Dernière danse 117 44
86 8 Pitbull - Wild Wild Love 102 15
87 -2 Cro - Traum 25 83
88 -6 Cris Cab - Liar Liar 119 34
89 3 Rihanna - Diamonds 619 1(14)
90 -1 Imagine Dragons - On Top of the World 327 34
91 11 Lana Del Rey - Young and Beautiful 365 11
92 4 Klangkarussell - Netzwerk 5 92
93 -9 Sia - Eye of the Needle 4 34
94 9 Ellie Goulding - Burn 318 6
95 -8 Sam Smith - Money On My Mind 123 27
96 -3 Disclosure - Latch 79 69
97 1 Wisin - Adrenalina 17 88
98 14 John Newman - Love Me Again 326 8
99 6 Lana Del Rey - Summertime Sadness 375 33
100 4 Adele - Rolling In the Deep 1246 1(1)
Próximo Post Postagem anterior