Top 100 Global Itunes: as músicas mais vendidas, em 25/06/2014.

# Pos+ Artista e Música (Single ou faixa) Dias Pico/Dias
1 1 Pharrell Williams - Happy 216 1(143)
2 62 5 Seconds of Summer - Everything I Didn't Say 2 2
3 = Calvin Harris - Summer 104 2
4 -3 5 Seconds of Summer - Amnesia 3 1(1)
5 -1 Coldplay - A Sky Full of Stars 55 1(9)
6 -1 Pitbull - We Are One 79 1(2)
7 -1 John Legend - All of Me 259 3
8 -1 Ed Sheeran - Sing 79 5
9 -1 Ariana Grande - Problem 59 2
10 -1 Jason Derülo - Wiggle 56 6
11 -1 Michael Jackson & Justin Timberlake - Love Never Felt S... 55 3
12 -1 Mr. Probz - Waves 138 7
13 -1 Maroon 5 - Maps 9 10
14 -1 Nico & Vinz - Am I Wrong 107 12
15 -1 Kiesza - Hideaway 73 13
16 -1 Sia - Chandelier 94 11
17 = Shakira - La La La 36 9
18 -2 Sam Smith - Stay With Me 56 13
19 = Katy Perry - Dark Horse 282 2
20 -2 Clean Bandit - Rather Be 154 3
21 = Coldplay - Magic 115 2
22 4 OneRepublic - Love Runs Out 70 22
23 1 Iggy Azalea - Fancy 82 17
24 -1 David Guetta & Showtek - Bad 80 10
25 = Milky Chance - Stolen Dance 227 22
26 1 DJ Snake & Lil Jon - Turn Down For What 112 16
27 1 OneRepublic - Counting Stars 391 5
28 -8 Ed Sheeran - Don't 14 4
29 -7 Ed Sheeran - Photograph 7 5
30 1 Lilly Wood & the Prick & Robin Schulz - Prayer In C 20 30
31 -1 Sigma - Nobody to Love 71 27
32 2 Tiësto - Wasted 34 30
33 3 Enrique Iglesias - Bailando 65 33
34 7 5 Seconds of Summer - Good Girls 30 5
35 = Avicii - Addicted To You 175 8
36 -4 Imagine Dragons - Demons 391 11
37 3 Avicii - Wake Me Up 374 1(17)
38 -1 Pitbull - Timber 261 1(21)
39 = American Authors - Best Day of My Life 148 23
40 8 George Ezra - Budapest 125 40
41 5 Passenger - Let Her Go 530 6
42 = Ed Sheeran - I See Fire 223 10
43 = Faul & Wad Ad & Pnau - Changes 205 14
44 3 5 Seconds of Summer - She Looks So Perfect 100 4
45 11 Klingande - Jubel 266 23
46 -17 Ed Sheeran - Thinking Out Loud 9 3
47 3 Duke Dumont - I Got U 105 24
48 9 Avicii - Hey Brother 286 4
49 -4 Idina Menzel - Let It Go 201 17
50 2 Rita Ora - I Will Never Let You Down 69 36
51 3 MAGIC! - Rude 89 49
52 7 Tove Lo - Stay High 64 45
53 7 Katy Perry - Birthday 64 43
54 -5 David Guetta - Shot Me Down 136 4
55 -2 5 Seconds of Summer - Don't Stop 20 5
56 5 Shakira - Dare 94 27
57 -6 Charli XCX - Boom Clap 19 51
58 = Katy Perry - Roar 318 1(55)
59 7 Route 94 - My Love 114 26
60 10 Justin Timberlake - Not a Bad Thing 104 33
61 1 Nicki Minaj - Pills N Potions 35 12
62 1 A Great Big World & Christina Aguilera - Say Something 222 9
63 -30 Ed Sheeran - One 15 29
64 1 Lenny Kravitz - The Chamber 2 64
65 -10 Metallica - Lords of Summer 6 22
66 1 Vance Joy - Riptide 109 58
67 -29 Jason Mraz - You Can Rely On Me 4 21
68 8 One Direction - Story Of My Life 242 1(2)
69 2 Pharrell Williams - Marilyn Monroe 65 43
70 3 Daft Punk - Get Lucky 433 1(68)
71 -27 Ed Sheeran - Afire Love 10 4
72 -4 The Chainsmokers - #Selfie 118 5
73 4 Robin Thicke - Blurred Lines 455 1(37)
74 1 Demi Lovato - Let It Go 209 22
75 -1 Bakermat - One Day 46 69
76 2 Imagine Dragons - Radioactive 596 12
77 6 Lorde - Team 205 17
78 6 Imagine Dragons - On Top of the World 343 34
79 = Martin Garrix - Animals 337 10
80 5 Magic System - Magic In the Air 8 80
81 -1 Aloe Blacc - The Man 142 13
82 5 Bastille - Pompeii 432 29
83 14 X Ambassadors & Jamie N Commons - Jungle 13 69
84 -2 Imagine Dragons - Battle Cry 10 70
85 -4 Lana Del Rey - West Coast 68 3
86 7 Disclosure - Latch 84 69
87 13 Avicii - Lay Me Down 8 65
88 = Cro - Traum 44 83
89 10 Lana Del Rey - Young and Beautiful 367 11
90 19 Rihanna - Diamonds 629 1(14)
91 1 Chris Brown - Loyal 93 42
92 -2 Mark Forster - Au revoir 7 90
93 2 John Newman - Love Me Again 345 8
94 -8 Indila - Dernière danse 134 44
95 1 Ella Henderson - Ghost 11 73
96 -7 Austin Mahone - Mmm Yeah 84 10
97 -3 Jason Derülo - Trumpets 205 32
98 18 Eminem - The Monster 233 1(51)
99 -1 Stromae - Papaoutai 318 34
100 22 Shakira - Waka Waka 758 3
Próximo Post Postagem anterior