100 músicas mais vendidas no Itunes, em 17/03/2014.

# Pos+ Artista e música (Single ou faixa) Dias Pico/Dias
1 = Pharrell Williams - Happy 116 1(55)
2 = Katy Perry - Dark Horse 182 2
3 = Coldplay - Magic 15 2
4 = Pitbull - Timber 161 1(21)
5 = Clean Bandit - Rather Be 54 5
6 = David Guetta - Shot Me Down 36 4
7 1 Shakira - Can't Remember To Forget You 64 1(2)
8 -1 Avicii - Hey Brother 186 4
9 1 John Legend - All of Me 159 9
10 -1 OneRepublic - Counting Stars 291 5
11 = A Great Big World & Christina Aguilera - Say Something 122 9
12 1 The Chainsmokers - #Selfie 18 11
13 -1 Imagine Dragons - Demons 291 11
14 1 Avicii - Addicted To You 75 14
15 1 Avicii - Wake Me Up 274 1(17)
16 3 Calvin Harris - Summer 4 16
17 -3 Eminem - The Monster 140 1(51)
18 3 Passenger - Let Her Go 430 6
19 -2 Lorde - Royals 239 2
20 -2 Lorde - Team 105 18
21 1 Katy Perry - Roar 218 1(55)
22 -2 Martin Garrix - Animals 237 10
23 2 Beyoncé - Drunk In Love 88 7
24 -1 One Direction - Story Of My Life 142 1(2)
25 1 Daft Punk - Get Lucky 333 1(68)
26 3 Ed Sheeran - I See Fire 123 10
27 1 Faul & Wad Ad & Pnau - Changes 105 26
28 -1 Robin Thicke - Blurred Lines 355 1(37)
29 1 Idina Menzel - Let It Go 101 17
30 1 Klingande - Jubel 166 23
31 4 Mr. Probz - Waves 38 31
32 -8 Duke Dumont - I Got U 5 24
33 -1 Little Mix - Word Up 3 32
34 -1 Demi Lovato - Let It Go 109 22
35 4 Sam Smith - Money On My Mind 42 32
36 4 Milky Chance - Stolen Dance 127 31
37 = Imagine Dragons - Radioactive 496 12
38 -2 Miley Cyrus - Wrecking Ball 205 3
39 -1 U2 - Ordinary Love 106 7
40 -6 Jason Derülo - Talk Dirty 209 8
41 2 Jason Derülo - Trumpets 105 32
42 3 Dvbbs & Borgeous - Tsunami 177 23
43 1 Cris Cab - Liar Liar 38 42
44 -2 Tiësto - Red Lights 67 35
45 2 Aloe Blacc - The Man 42 44
46 = Route 94 - My Love 14 42
47 -6 Ellie Goulding - Burn 240 6
48 5 Bastille - Pompeii 332 29
49 -1 Enrique Iglesias - I'm a Freak 63 46
50 1 American Authors - Best Day of My Life 48 43
51 -2 P!nk - Just Give Me a Reason 420 1(23)
52 -2 John Newman - Love Me Again 266 8
53 -1 Capital Cities - Safe and Sound 305 12
54 1 Pitbull - Wild Wild Love 21 15
55 -1 Bruno Mars - Treasure 306 7
56 2 Bastille - Of the Night 124 30
57 New Sia - Chandelier 1 57
58 -2 Zedd - Stay the Night 147 27
59 -2 Indila - Dernière danse 36 54
60 = Christina Perri - Human 17 55
61 -2 Stromae - Tous les mêmes 89 56
62 3 Calvin Harris & Alesso - Under Control 160 16
63 -2 Rihanna - Diamonds 538 1(14)
64 = Bruno Mars - Locked Out of Heaven 532 3
65 2 Vance Joy - Riptide 11 59
66 -3 Imagine Dragons - On Top of the World 261 34
67 1 George Ezra - Budapest 25 67
68 -6 Macklemore & Ryan Lewis - Can't Hold Us 393 4
69 2 Bruno Mars - When I Was Your Man 448 3
70 -1 Ellie Goulding - How Long Will I Love You 124 50
71 2 Daft Punk - Instant Crush 68 53
72 -2 Beyoncé - XO 86 31
73 5 Katy Perry - Unconditionally 148 14
74 7 Kylie Minogue - Into the Blue 18 27
75 -9 ADELE - Skyfall 533 1(11)
76 -1 Sara Bareilles - Brave 92 45
77 = AWOLNATION - Sail 422 35
78 -4 Naughty Boy - La La La 295 5
79 -7 Kristen Bell, Agatha Lee Monn & Katie Lopez - Do You Wa... 75 66
80 = Lana Del Rey - Young and Beautiful 328 11
81 2 DJ Snake & Lil Jon - Turn Down For What 12 78
82 -3 Adele - Rolling In the Deep 1182 1(1)
83 4 Adele - Someone Like You 1136 1(51)
84 5 Stromae - Papaoutai 273 34
85 -9 Miley Cyrus - Adore You 87 39
86 2 Nico & Vinz - Am I Wrong 7 83
87 4 Lady Gaga - Do What U Want 148 1(2)
88 2 Kid Ink - Show Me 78 41
89 5 Justin Timberlake - Not a Bad Thing 4 89
90 8 PSY - Gangnam Style 576 1(95)
91 -7 will.i.am - Feelin' Myself 83 51
92 -10 Lily Allen - Hard Out Here 121 21
93 -7 London Grammar - Strong 90 60
94 -9 Lily Allen - Air Balloon 6 82
95 4 Pitbull - Feel This Moment 408 3
96 -3 Marc Anthony - Vivir Mi Vida 208 67
97 -2 Martin Garrix & Jay Hardway - Wizard 72 46
98 -6 Helene Fischer - Atemlos durch die Nacht 29 89
99 -3 Austin Mahone - Mmm Yeah 15 10
100 16 Macklemore & Ryan Lewis - White Walls 83 45
Próximo Post Postagem anterior