Confira as 100 músicas mais vendidas no Itunes. Posição em 30/01/2014.

# Pos+ Artista e música Dias Pico/Dias
1 = Pharrell Williams - Happy 70 1(9)
2 = Pitbull - Timber 115 1(21)
3 = Lorde - Royals 193 2
4 = Eminem - The Monster 94 1(51)
5 1 Avicii - Hey Brother 140 4
6 -1 Daft Punk - Get Lucky 287 1(68)
7 1 Katy Perry - Dark Horse 136 5
8 1 OneRepublic - Counting Stars 245 5
9 -2 Beyoncé - Drunk In Love 42 7
10 = Avicii - Wake Me Up 228 1(17)
11 1 Shakira - Can't Remember To Forget You 18 1(2)
12 1 One Direction - Story Of My Life 96 1(2)
13 -2 Katy Perry - Roar 172 1(55)
14 6 Passenger - Let Her Go 384 6
15 3 Martin Garrix - Animals 191 10
16 = A Great Big World & Christina Aguilera - Say Something 76 11
17 -2 Imagine Dragons - Radioactive 450 12
18 -1 Imagine Dragons - Demons 245 16
19 = Robin Thicke - Blurred Lines 309 1(37)
20 1 Miley Cyrus - Wrecking Ball 159 3
21 1 Ed Sheeran - I See Fire 77 10
22 2 John Legend - All of Me 113 22
23 3 Jason Derülo - Talk Dirty 163 8
24 -1 P!nk - Just Give Me a Reason 374 1(23)
25 5 Lady Gaga - Do What U Want 102 1(2)
26 3 Lorde - Team 59 26
27 5 U2 - Ordinary Love 60 10
28 = Klingande - Jubel 120 25
29 5 Demi Lovato - Let It Go 63 22
30 3 Ellie Goulding - Burn 194 6
31 -4 Macklemore & Ryan Lewis - Can't Hold Us 347 4
32 -7 Macklemore & Ryan Lewis - Same Love 169 20
33 5 Katy Perry - Unconditionally 102 14
34 3 Dvbbs & Borgeous - Tsunami 131 23
35 1 Beyoncé - XO 40 31
36 5 Bastille - Of the Night 78 30
37 -23 Lea Michele - What Is Love 3 7
38 2 Faul & Wad Ad & Pnau - Changes 59 35
39 = Calvin Harris & Alesso - Under Control 114 16
40 -5 Austin Mahone - Mmm Yeah 5 10
41 2 Zedd - Stay the Night 101 38
42 -11 Kylie Minogue - Into the Blue 4 27
43 -1 John Newman - Love Me Again 220 8
44 2 Jason Derülo - Trumpets 59 44
45 -1 Milky Chance - Stolen Dance 81 44
46 4 Miley Cyrus - Adore You 41 39
47 1 Bruno Mars - Locked Out of Heaven 486 3
48 -1 Idina Menzel - Let It Go 55 39
49 = Lily Allen - Hard Out Here 75 21
50 17 Avicii - Addicted To You 29 42
51 9 Drake - Hold On, We're Going Home 175 11
52 = Macklemore & Ryan Lewis - White Walls 40 45
53 2 AWOLNATION - Sail 376 35
54 9 ADELE - Skyfall 487 1(11)
55 -2 Imagine Dragons - On Top of the World 215 34
56 20 Ellie Goulding - How Long Will I Love You 78 51
57 1 Capital Cities - Safe and Sound 259 12
58 -13 Macklemore & Ryan Lewis - Thrift Shop 433 1(3)
59 -3 Rihanna - Diamonds 492 1(14)
60 -6 Bruno Mars - When I Was Your Man 402 3
61 -10 Sara Bareilles - Brave 46 45
62 7 Clean Bandit - Rather Be 8 62
63 2 will.i.am - Feelin' Myself 37 57
64 13 Naughty Boy - La La La 249 5
65 -6 Bruno Mars - Treasure 260 7
66 -9 Lana Del Rey - Young and Beautiful 284 11
67 3 Enrique Iglesias - I'm a Freak 17 53
68 4 Daft Punk - Instant Crush 22 53
69 2 Rihanna - Stay 426 1(2)
70 -9 Justin Timberlake - Mirrors 354 3
71 -7 Daft Punk - Lose Yourself to Dance 109 40
72 -10 P!nk - Try 458 5
73 1 Kid Ink - Show Me 32 41
74 8 Adele - Someone Like You 1090 1(51)
75 -7 James Blunt - Bonfire Heart 135 25
76 3 Stromae - Papaoutai 227 34
77 -11 JAY Z - Holy Grail 201 8
78 -5 Martin Garrix & Jay Hardway - Wizard 32 60
79 5 PSY - Gangnam Style 531 1(95)
80 3 London Grammar - Strong 46 65
81 -3 Romeo Santos - Odio 3 78
82 -7 Ylvis - The Fox 139 7
83 2 Tiësto - Red Lights 21 47
84 3 Kristen Bell, Agatha Lee Monn & Katie Lopez - Do You Wa... 31 66
85 -5 Bastille - Pompeii 286 29
86 4 James Arthur - Impossible 408 21
87 -6 Adele - Rolling In the Deep 1136 1(1)
88 -2 Rudimental - Free 33 67
89 8 Lana Del Rey - Summertime Sadness 364 33
90 1 Zedd - Clarity 269 32
91 -3 Stromae - Tous les mêmes 43 80
92 11 Pitbull - Feel This Moment 383 3
93 2 Flo Rida - How I Feel 30 61
94 -1 Marc Anthony - Vivir Mi Vida 189 67
95 -6 MAGIC! - Rude 9 89
96 -2 Lady Gaga - Applause 171 1(4)
97 23 Adele - Set Fire To The Rain 954 2
98 2 New World Sound & Thomas Newson - Flute 5 96
99 2 Lily Allen - Somewhere Only We Know 79 32
100 -8 Mike Will Made-It - 23 128 20
Próximo Post Postagem anterior